Development in Selwo, Estepona East

From 464.000 € to 1.376.000 €

Second phase of the new residential development of apartments,
penthouses and villas in Selwo, Estepona.

The development is being built in two independent
phases. Phase 1 includes blocks 1 to 9 comprisng of  2, 3 and 4 bedroom apartments, penthouses and
8 semi-detached villas with 3 bedrooms with stunning sea and countryside views.

The communal gardens will have variety of aromatic
plants, flowering plants, palm trees and other Mediterranean plants. All the
gardens have an automatic irrigation system, lighting and street furniture.

The complex will
have high alert security features like security system with video surveillance
cameras, entrance gate with video intercom and access to control cabin. This
leads to the multi-purpose room and children’s play area with fountains.

Each residence
will have a car parking space and a storage room.

Magnificent
common areas offers an adult pool, children’s pool and heated pool, 2 jacuzzis,
paddle court, gym, co-working space, spa, multipurpose room and large green
areas with fountains.

It is located
close to the Selwo Aventura Park and it boasts stunning views of the
countryside and nestled in the heart of the Golden Triangle, Puerto
Banús-Estepona-Benahavís. It has
excellent transport links: 1.7 km from the A-7 (N-340), 13 km from the AP-7 and
45 minutes from Málaga airport.

There are seven
golf courses within a 5 km radius: Atalaya, El Paraíso, El Campanario, Marbella
Club, Flamingos, Villa Podierna and Tramores.

This development
is close to the prestigious international Atlas American School of Málaga which
offers infant, primary, secondary and college education.

Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
136 1 1 25 €464,000
137 2 2 35 €533,000
135 2 2 35 €540,000
129 2 2 24 €548,000
124 2 2 24 €550,000
148 2 2 24 €555,000
143 2 2 24 €559,000
139 2 2 47 €562,000
130 2 2 55 €571,000
149 2 2 81 €575,000
127 2 2 74 €609,000
122 2 2 74 €613,000
146 2 2 74 €617,000
141 2 2 74 €620,000
128 2 2 198 €630,000
164 2 2 88 €635,000
159 2 2 88 €638,000
147 2 2 236 €640,000
178 3 3 50 €720,000
155 3 3 47 €721,000
131 2 2 23 €723,000
138 3 3 47 €725,000
157 3 3 47 €727,000
182 3 3 50 €727,000
126 2 2 23 €728,000
177 3 3 51 €730,000
154 3 3 47 €732,000
150 2 2 23 €733,000
123 3 3 56 €736,000
156 3 3 47 €736,000
181 3 3 51 €736,000
145 2 2 23 €737,000
132 2 2 53 €747,000
142 3 3 50 €752,000
151 2 2 80 €753,000
160 3 3 50 €758,000
180 3 3 52 €759,000
184 3 3 52 €770,000
179 3 3 86 €778,000
121 3 3 117 €782,000
174 3 3 48 €790,000
133 3 3 49 €793,000
134 3 3 49 €798,000
140 3 3 98 €805,000
173 3 3 49 €810,000
158 3 3 106 €815,000
169 3 3 68 €819,000
152 3 3 49 €821,000
153 3 3 49 €822,000
176 3 3 52 €822,000
175 3 3 86 €849,000
166 3 3 164 €869,000
163 3 3 27 €962,000
170 3 3 27 €969,000
125 3 3 55 €974,000
144 3 3 49 €990,000
162 3 3 27 €1,009,000
168 4 3 117 €1,056,000
165 4 3 237 €1,157,000
171 4 3 108 €1,376,000

Development features

  • Reference: MHF2
  • Types: Apartment
  • Location: Selwo, Estepona

Get more information