Development in Estepona
From 785.000 € to 965.000 €A Unique Opportunity: 33 Townhouses and Semi-Detached Houses
Imagine living in a stunningly designed property, surrounded by green landscapes, where modern luxury combines with the charm of nature.
Imagine having access to exclusive amenities such as private swimming pools, a heated communal pool, a state-of-the-art gym and meticulously manicured gardens.
This idyllic lifestyle is not a dream: it becomes a reality with these 33 exceptional homes offering comfort, relaxation and convenience.
Spacious and Versatile Homes
The development consists of 17 three-bedroom townhouses and 16 four-bedroom semi-detached houses.
Each home offers:- Spacious layouts with open and fluid living spaces.- Carefully planned designs for modern living.- Three-Bedroom Townhouses: Ideal for small families, couples or individuals.- Four-Bedroom Semi-Detached Houses: Perfect for larger families or those who need space for guests.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| House 2 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 3 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 4 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 5 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 6 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 7 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 10 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 11 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 12 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 13 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 14 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 17 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 18 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 19 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 20 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 21 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 22 | 3 | 2 | 123 | – | 79 | 156 | €785,000 |
| House 8 | 4 | 3 | 146 | – | 56 | 256 | €855,000 |
| House 9 | 4 | 3 | 146 | – | 56 | 258 | €855,000 |
| House 15 | 4 | 3 | 146 | – | 56 | 294 | €855,000 |
| House 16 | 4 | 3 | 146 | – | 56 | 281 | €865,000 |
| House 23 | 4 | 3 | 146 | – | 56 | 311 | €865,000 |
| House 1 | 4 | 3 | 146 | – | 56 | 311 | €875,000 |
| House 30 | 4 | 3 | 146 | – | 56 | 194 | €945,000 |
| House 31 | 4 | 3 | 146 | – | 56 | 181 | €945,000 |
| House 32 | 4 | 3 | 146 | – | 56 | 192 | €945,000 |
| House 33 | 4 | 3 | 146 | – | 56 | 190 | €945,000 |
| House 29 | 4 | 3 | 146 | – | 56 | 206 | €949,000 |
| House 27 | 4 | 3 | 146 | – | 56 | 225 | €955,000 |
| House 28 | 4 | 3 | 146 | – | 56 | 216 | €955,000 |
| House 25 | 4 | 3 | 146 | – | 56 | 242 | €955,000 |
| House 26 | 4 | 3 | 146 | – | 56 | 233 | €955,000 |
| House 24 | 4 | 3 | 146 | – | 56 | 255 | €965,000 |
Development features
- Reference: PALG
- Types: Town House
- Location: Estepona