Development in Cala de Mijas, Mijas Costa

From 410.000 € to 668.000 €

An immersive and emotional experience that captures the essence of the Costa del Sol. Designed to coexist in perfect harmony with its surroundings, it is surrounded by mountains, open to the sea, its breeze, and the golden sunrises.

A Mediterranean lifestyle redefined, one that feels authentically yours. A space that welcomes you and your loved ones, deeply rooted in the land, yet designed with a cutting-edge architectural vision.

Located in Mijas, in the heart of the Costa del Sol. One of the most exclusive and coveted enclaves in the province of Málaga, surrounded by nature, yet just minutes from the coast and its most attractive towns, it offers the perfect balance between tranquility and connection.

With panoramic mountain and sea views, and a wide range of nearby services to meet all daily needs. Just 15 minutes from the beaches of Mijas Costa and Fuengirola, 25 minutes from Marbella, less than 30 minutes from Málaga city, and less than half an hour from Málaga-Costa del Sol International Airport.

Clavel Arquitectos, avant-garde and adaptation. Cutting-edge innovation and sophisticated design are hallmarks of Clavel Arquitectos’ work. Their mastery of aesthetic and technical innovation has given rise to modern urban icons, from the Urban Jam – Museum Garage in Miami to Alain Ducasse’s miX restaurant in Dubai.

The common areas offer two swimming pools, a spa, a fully equipped gym, and a coworking space with a kitchen for working and sharing ideas.

Surrounded by lush gardens, these carefully designed spaces foster a lifestyle based on well-being and healthy living habits.

Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
04-01-01-A 2 2 95 13 €410,000
04-04-01-B 2 2 95 13 €410,000
06-02-BJ-B 2 2 93 30 €410,000
04-03-01-B 2 2 95 13 €410,000
04-02-01-A 2 2 95 13 €418,000
04-01-BJ-A 2 2 95 28 €420,000
04-03-BJ-B 2 2 95 28 €420,000
04-02-BJ-A 2 2 95 28 €420,000
04-04-BJ-B 2 2 95 28 €420,000
06-01-01-A 2 2 105 24 €420,000
06-02-BJ-A 2 2 103 30 €420,000
06-02-01-B 2 2 104 22 €420,000
06-02-01-A 2 2 103 227 €420,000
04-03-01-A 2 2 102 19 €430,000
04-01-02-A 2 2 95 13 €430,000
06-01-BJ-A 2 2 105 320 €430,000
04-02-02-A 2 2 95 13 €430,000
04-03-BJ-A 2 2 102 41 €440,000
04-03-02-B 2 2 95 13 €440,000
04-02-BJ-B 2 2 102 40 €440,000
05-03-01-B 2 2 99 16 €440,000
06-01-02-A 2 2 105 24 €440,000
06-02-02-A 2 2 103 22 €440,000
06-02-02-B 2 2 104 227 €440,000
06-03-BJ-C 2 2 105 43 €445,000
04-01-03-A 2 2 95 13 €447,000
05-03-BJ-B 2 2 99 16 €450,000
05-02-01-B 2 2 100 168 €450,000
06-01-03-A 2 2 105 24 €450,000
06-02-03-B 2 2 104 22 €450,000
04-02-02-B 2 2 102 19 €455,000
05-01-BJ-A 2 2 100 20 €455,000
05-02-BJ-B 2 2 101 168 €455,000
06-02-03-A 2 2 103 227 €455,000
04-02-03-A 2 2 95 13 €455,000
04-03-03-B 2 2 95 13 €458,000
06-03-02-C 2 2 105 26 €460,000
04-03-02-A 2 2 102 19 €460,000
05-01-01-A 2 2 100 16 €465,000
05-02-BJ-A 2 2 103 227 €465,000
06-03-BJ-B 2 2 104 79 €465,000
05-03-02-B 2 2 99 16 €470,000
05-02-02-B 2 2 100 16 €470,000
04-02-03-B 2 2 102 19 €475,000
04-03-03-A 2 2 102 19 €475,000
05-02-02-A 2 2 103 23 €475,000
04-01-01-B 3 2 117 21 €528,000
06-03-01-A 3 2 118 22 €530,000
06-03-01-B 3 2 117 27 €530,000
04-01-BJ-B 3 2 117 45 €540,000
06-01-01-B 3 2 130 25 €540,000
05-01-BJ-B 2 2 127 33 €545,000
04-04-01-A 3 2 117 21 €548,000
06-01-BJ-B 3 2 116 154 €550,000
06-01-02-B 3 2 130 25 €555,000
04-01-02-B 3 2 117 21 €560,000
05-03-01-A 3 2 127 48 €580,000
06-03-BJ-A 3 2 1,182 90 €585,000
05-03-BJ-A 3 2 127 27 €600,000
06-03-02-A 3 2 118 69 €620,000
06-01-AT-A 2 2 112 82 €630,000
05-01-01-B 3 2 127 121 €668,000

Development features

  • Reference: TKF2
  • Types: Apartment
  • Location: Cala de Mijas, Mijas Costa

Get more information