Development in Buenas Noches, Estepona West
From 569.150 € to 1.318.570 €New development set in a privileged natural environment with views over the bay of Estepona and the mountains of Marbella, very close to the sea and very well connected.
A project of smooth and elegant lines designed by the prestigious architecture studio T10.
It has exclusive communal facilities, spacious interior rooms, with covered and uncovered terraces that make this a product that offers everything a client can expect from a home on the Costa del Sol.
Phase 1 has 2 and 3 bedroom homes, and the communal building which provides the residential complex with amenities (coworking, gym, yoga room, heated pool and saunas) as well as a communal outdoor pool and children’s pool.
The blocks are configured with ground floor, first floor, second floor with solarium (or penthouses).
The project has a very attractive and organic image that blends in perfectly with the surroundings.
It also has a private access from the road, and the development will have a video surveillance system and digital access technology via app.
The homes are designed with spacious rooms, living room with integrated kitchen and large terraces.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 02-01-B | 2 | 2 | 133 | – | 32 | – | €569,150 |
| 2-1-B | 2 | 2 | 133 | – | 32 | – | €574,150 |
| 02-0-B | 2 | 2 | 129 | – | 52 | – | €598,000 |
| 01-01-A | 2 | 2 | 133 | – | 32 | – | €640,150 |
| 01-0-A | 2 | 2 | 129 | – | 52 | – | €644,000 |
| 01-0-A | 2 | 2 | 129 | – | 52 | – | €648,000 |
| 02-01-A | 3 | 3 | 153 | – | 82 | – | €659,000 |
| 1-1-A | 2 | 2 | 133 | – | 32 | – | €686,500 |
| 2-1-B | 2 | 2 | 133 | – | 32 | – | €686,500 |
| 01-01-B | 3 | 3 | 153 | – | 82 | – | €709,000 |
| 1-01-B | 3 | 3 | 153 | – | 82 | – | €718,000 |
| 02-01-A | 3 | 3 | 153 | – | 82 | – | €725,000 |
| 1-0-B | 3 | 3 | 154 | – | 168 | – | €730,000 |
| 01-01-B | 3 | 3 | 153 | – | 82 | – | €763,000 |
| 1-1-B | 3 | 3 | 153 | – | 82 | – | €763,000 |
| 01-0-A | 3 | 3 | 154 | – | 131 | – | €772,000 |
| 2-1-A | 3 | 3 | 153 | – | 82 | – | €785,000 |
| 02-01-A | 3 | 3 | 153 | – | 82 | – | €819,150 |
| 1-1-B | 3 | 3 | 153 | – | 82 | – | €819,150 |
| 1-0-B | 3 | 3 | 154 | – | 182 | – | €830,000 |
| 01-0-A | 3 | 3 | 154 | – | 182 | – | €833,150 |
| 01-0-B | 3 | 3 | 154 | – | 188 | – | €859,000 |
| 01-01-A | 3 | 3 | 153 | – | 82 | – | €889,000 |
| 2-2-B | 2 | 2 | 123 | – | 126 | – | €901,000 |
| 2-2-B | 2 | 2 | 123 | – | 126 | – | €901,000 |
| 1-1-A | 3 | 3 | 153 | – | 82 | – | €915,000 |
| 1-2-A | 2 | 2 | 123 | – | 126 | – | €1,039,000 |
| 2-2-B | 2 | 2 | 123 | – | 126 | – | €1,039,000 |
| 2-2-B | 2 | 2 | 123 | – | 126 | – | €1,039,000 |
| 01-02-B | 3 | 3 | 143 | – | 151 | – | €1,081,000 |
| 1-2-B | 3 | 3 | 143 | – | 151 | – | €1,081,000 |
| 1-2-A | 3 | 2 | 124 | – | 168 | – | €1,182,000 |
| 1-2-B | 3 | 3 | 143 | – | 151 | – | €1,258,000 |
| 1-2-B | 3 | 3 | 143 | – | 151 | – | €1,318,000 |
| 1-2-B | 3 | 3 | 143 | – | 151 | – | €1,318,570 |
Development features
- Reference: UNI38
- Types: Apartment
- Location: Buenas Noches, Estepona