Development in Velez Malaga
From 254.950 € to 389.950 €Exclusive development of homes with a pool and communal areas.
Discover a more comfortable and modern way of living in the heart of Vélez-Málaga.
We present a new real estate development consisting of 1, 2, and 3-bedroom homes, designed to offer maximum comfort, functionality, and quality of life.
Located in one of the fastest-growing and most promising areas of Vélez-Málaga, you’ll enjoy excellent connections to all services: schools, shopping centers, transportation, and green areas.
All homes feature optimized layouts, large terraces, and top-quality materials.
In addition, the development includes a communal pool, gardens, children’s play areas, and communal areas designed for leisure and relaxation for the whole family.
Whether you’re looking for your first home, an investment opportunity, or a new home, this development is tailored to your needs with a variety of options.
Request more information and secure your home in one of the most promising areas on the eastern Costa del Sol.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 2A | 2 | 2 | 96 | – | 8 | – | €254,950 |
| 2B | 2 | 2 | 95 | – | 8 | – | €254,950 |
| 4B | 2 | 2 | 81 | – | 6 | – | €254,950 |
| 4B | 2 | 2 | 58 | – | 6 | – | €254,950 |
| 2B | 2 | 2 | 96 | – | 7 | – | €259,950 |
| 1B | 2 | 2 | 104 | – | 11 | – | €264,950 |
| 4C | 2 | 2 | 101 | – | 8 | – | €264,950 |
| 4A | 2 | 2 | 94 | – | 8 | – | €264,950 |
| 4B | 2 | 2 | 93 | – | 8 | – | €264,950 |
| 4C | 2 | 2 | 73 | – | 8 | – | €264,950 |
| 5B | 1 | 1 | 98 | – | 32 | – | €264,950 |
| 3A | 2 | 2 | 109 | – | 18 | – | €269,950 |
| 3B | 2 | 2 | 108 | – | 19 | – | €269,950 |
| 4B | 2 | 2 | 98 | – | 7 | – | €269,950 |
| 5A | 1 | 1 | 106 | – | 39 | – | €274,950 |
| 5B | 1 | 1 | 123 | – | 49 | – | €279,950 |
| 5A | 1 | 1 | 145 | – | 114 | – | €289,950 |
| 2A | 3 | 2 | 129 | – | 12 | – | €294,950 |
| 4A | 3 | 2 | 110 | – | 12 | – | €304,950 |
| 2C | 3 | 2 | 129 | – | 11 | – | €314,950 |
| 4C | 3 | 2 | 137 | – | 7 | – | €314,950 |
| 5A | 2 | 2 | – | – | – | – | €319,950 |
| 4C | 3 | 2 | 128 | – | 12 | – | €324,950 |
| 4A | 3 | 2 | 137 | – | 12 | – | €324,950 |
| 5B | 2 | 2 | – | – | – | – | €329,950 |
| 5B | 2 | 2 | 177 | – | 86 | – | €354,950 |
| 5A | 2 | 2 | 183 | – | 72 | – | €374,950 |
| 5A | 3 | 2 | 162 | – | 48 | – | €389,950 |
Development features
- Reference: AMHO
- Types: Apartment
- Location: Velez Malaga