Development in Nueva Andalucia, Marbella
From 450.000 € to 1.350.000 €Discover unparalleled luxury in an exclusive development of villas and flats in Nueva Andalucía, Marbella.
This innovative concept combines the ownership of a private residence with the enjoyment of the finest hotel services.
Set in a prime location in Marbella on the Costa del Sol, it offers a unique lifestyle investment, surrounded by sun, beaches and a vibrant social scene.
Benefit from an estimated annual return of 8% by having your rental managed by a professional operator during the time you are not using it.
This is a unique opportunity for buyers looking for investment properties.
You own the property and can enjoy returns of around 8% per annum, plus we manage the rents entirely on your behalf!
The development features homes from 1 to 6 bedrooms, designed to maximise space and natural light. Each villa is equipped with the latest amenities, ensuring a luxurious and comfortable environment.
The communal areas include green spaces, swimming pools, gym, spa, coworking facilities and a restaurant, which meet all the daily needs of the residents and enhance their quality of life.
Owning in this development means enjoying a privileged environment with access to golf courses, exclusive brand shops and Michelin-starred restaurants.
Its strategic location allows quick access to the beach and Puerto Banús, making it ideal for both living and investment.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 42 | 1 | 1 | 46 | – | – | – | €450,000 |
| 41 | 2 | 2 | 231 | – | – | – | €700,000 |
| 38 | 2 | 2 | 185 | – | – | – | €725,000 |
| 39 | 2 | 2 | 183 | – | – | – | €725,000 |
| 40 | 2 | 2 | 185 | – | – | – | €725,000 |
| 28 | 3 | 3 | 149 | – | 15 | – | €860,000 |
| 30 | 3 | 2 | 149 | – | 15 | – | €860,000 |
| 33 | 3 | 2 | 149 | – | 15 | – | €860,000 |
| 27 | 3 | 3 | 154 | – | 15 | – | €895,000 |
| 18 | 4 | 3 | 319 | – | 17 | – | €1,100,000 |
| 19 | 4 | 3 | 319 | – | 17 | – | €1,100,000 |
| 20 | 4 | 3 | 318 | – | 17 | – | €1,100,000 |
| 21 | 4 | 3 | 298 | – | 17 | – | €1,100,000 |
| 12 | 4 | 3 | 313 | – | 17 | – | €1,175,000 |
| 14 | 3 | 4 | 327 | – | 17 | – | €1,175,000 |
| 15 | 4 | 3 | 321 | – | 17 | – | €1,175,000 |
| 13 | 4 | 3 | 323 | – | 17 | – | €1,200,000 |
| 16 | 4 | 3 | 349 | – | 18 | – | €1,225,000 |
| 17 | 4 | 3 | 365 | – | 18 | – | €1,250,000 |
| 4 | 4 | 3 | 319 | – | 17 | – | €1,275,000 |
| 9 | 4 | 3 | 333 | – | 17 | – | €1,275,000 |
| 10 | 4 | 3 | 350 | – | 18 | – | €1,275,000 |
| 1 | 4 | 3 | 330 | – | 18 | – | €1,300,000 |
| 5 | 4 | 3 | 363 | – | 18 | – | €1,350,000 |
Development features
- Reference: NILI
- Types: Villa
- Location: Nueva Andalucia, Marbella