Development in Manilva
From 395.970 € to 748.943 €A new and exclusive residential complex of homes distributed across multi-family buildings, designed to offer maximum comfort, privacy, and quality of life in a privileged setting.
All homes feature two or three bedrooms, a functional layout, bright and airy rooms, spacious terraces, and outdoor areas designed for everyday enjoyment.
At the heart of the complex is a communal swimming pool, surrounded by landscaped gardens with Mediterranean vegetation that bring freshness, beauty, and visual continuity to the entire property.
The complex also includes a large underground parking garage with 191 spaces and 151 storage units, ensuring functionality and convenience for all residents.
Available Units
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 58 | 2 | 2 | 145 | – | 42 | – | €395,970 |
| 60 | 2 | 2 | 141 | – | 35 | – | €419,610 |
| 83 | 3 | 3 | 146 | – | 39 | – | €421,330 |
| 107 | 3 | 3 | 150 | – | 47 | – | €422,113 |
| 106 | 3 | 3 | 150 | – | 47 | – | €422,534 |
| 115 | 3 | 3 | 150 | – | 47 | – | €423,315 |
| 123 | 3 | 3 | 150 | – | 14 | – | €424,518 |
| 122 | 3 | 3 | 150 | – | 47 | – | €424,941 |
| 130 | 3 | 3 | 150 | – | 47 | – | €426,145 |
| 67 | 3 | 3 | 150 | – | 47 | – | €426,145 |
| 88 | 2 | 2 | 167 | – | 179 | – | €453,568 |
| 89 | 2 | 2 | 167 | – | 179 | – | €465,408 |
| 51 | 3 | 3 | 145 | – | 31 | – | €466,663 |
| 50 | 3 | 3 | 148 | – | 43 | – | €474,711 |
| 49 | 3 | 3 | 137 | – | 193 | – | €501,595 |
| 104 | 3 | 3 | 142 | – | 149 | – | €502,564 |
| 120 | 3 | 3 | 142 | – | 149 | – | €504,843 |
| 128 | 3 | 3 | 142 | – | 149 | – | €505,982 |
| 136 | 3 | 3 | 142 | – | 149 | – | €507,122 |
| 95 | 2 | 2 | 103 | – | 70 | – | €545,000 |
| 72 | 3 | 3 | 206 | – | 149 | – | €547,404 |
| 96 | 3 | 3 | 198 | – | 151 | – | €547,668 |
| 97 | 3 | 3 | 198 | – | 151 | – | €548,064 |
| 144 | 3 | 3 | 142 | – | 151 | – | €549,408 |
| 146 | 3 | 3 | 150 | – | 47 | – | €553,196 |
| 62 | 2 | 2 | 136 | – | 116 | – | €650,000 |
| 147 | 3 | 3 | 223 | – | 148 | – | €748,943 |
Development features
- Reference: MOB21
- Types: Apartment
- Location: Manilva