Development in Malaga

From 322.600 € to 1.016.730 €

An innovative residential project that redefines the concept of living in Malaga.

The development features a variety of homes, from one-bedroom apartments to four-bedroom penthouses, all designed with spacious terraces and high-quality amenities to maximize comfort and efficiency.

A new community concept based on principles of symbiosis with the environment and reducing consumption through the circular economy, always using the circle as the unifying factor of the project.

The development covers an area of ​​7,722.05 m2, with a total of 165 homes spread over five floors, all with spacious and bright terraces that bring life to each home.

Its extensive green spaces and common areas make this development an ideal place to unwind while still being close to the city of Malaga.

It is located next to the university, the Andalusian Technology Park (PTA), the main business parks, the Zeta District, the Teatinos district, the airport, and the Trade Fair and Congress Center.

A neighborhood that will consist of 1,250 homes, equipped with shopping and sports areas, and 13,770 m2 of green space.

Our commitment to creating comfortable spaces filled with natural light, with spacious terraces, fully equipped open kitchens, and multipurpose rooms is also a commitment to a higher level of quality of life.

With homes with one to four bedrooms, ranging in size from 60.9 m2 to 193.6 m2, the number of bathrooms depends on the number of bedrooms, and all with spacious and bright terraces, everything you need to make your house your home.

Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
080 2 2 96 67 €322,600
101 1 1 70 10 €366,795
105 1 1 68 8 €379,665
085 2 2 98 9 €398,970
123 2 2 90 8 €405,405
147 1 1 60 10 €405,405
126 2 2 95 13 €411,840
141 2 2 89 12 €411,840
165 2 2 91 9 €411,840
044 2 2 93 11 €418,275
054 2 2 88 12 €418,275
022 2 2 90 9 €431,145
002 3 2 89 8 €431,145
127 2 2 91 5 €437,580
130 2 2 95 7 €437,580
148 1 1 70 51 €437,580
125 2 2 90 14 €444,015
096 2 2 95 11 €450,450
090 2 2 113 48 €450,450
100 2 2 95 9 €456,885
114 2 2 91 12 €456,885
112 2 2 91 11 €456,885
104 2 2 94 11 €463,320
131 2 2 90 8 €463,320
134 2 2 95 13 €463,320
143 2 2 89 10 €463,320
004 2 2 82 28 €469,755
145 2 2 89 12 €470,340
120 2 2 91 33 €476,190
007 2 2 79 14 €482,625
116 2 2 89 11 €482,625
109 2 2 92 47 €482,625
139 2 2 90 45 €482,625
010 2 2 82 28 €489,060
041 3 2 110 7 €489,060
135 2 2 90 5 €494,325
003 3 2 102 12 €495,495
094 3 2 114 21 €495,495
095 3 2 111 15 €495,495
111 3 2 109 6 €495,495
138 2 2 94 7 €495,495
142 3 2 109 8 €495,495
129 2 2 90 14 €501,930
013 2 2 77 14 €508,365
042 3 2 113 17 €508,365
098 3 2 113 16 €514,800
099 3 2 111 8 €514,800
122 2 2 92 60 €521,135
144 3 2 109 8 €521,235
140 2 2 94 65 €521,235
158 3 2 108 9 €521,235
155 3 2 109 8 €521,235
163 2 2 87 62 €521,235
146 3 2 89 10 €527,670
160 3 2 108 8 €527,670
103 3 2 111 15 €534,105
115 3 2 109 6 €534,105
137 2 2 90 14 €534,105
009 2 2 77 12 €540,540
107 3 2 110 8 €540,540
117 3 2 109 11 €540,540
128 3 2 110 21 €546,975
161 2 2 83 116 €546,975
106 3 2 112 16 €553,410
150 3 2 109 8 €553,410
012 3 2 106 33 €566,280
026 3 2 117 101 €566,280
133 2 2 90 14 €566,280
162 3 2 97 26 €572,715
132 3 2 110 31 €573,358
136 3 2 108 21 €585,585
149 3 2 102 67 €585,585
156 2 2 80 84 €585,585
153 3 2 110 47 €592,020
091 3 2 118 84 €611,325
045 2 2 92 114 €630,630
056 3 2 103 73 €630,630
057 3 2 105 72 €630,630
078 3 2 104 72 €630,630
121 3 2 113 143 €662,805
159 3 2 111 97 €688,545
023 3 2 119 56 €707,850
151 2 2 92 167 €707,850
077 4 2 119 87 €720,720
108 4 3 166 103 €888,030
118 3 2 116 55 €907,335
119 4 3 135 71 €1,016,730

Development features

  • Reference: BU36
  • Types: Apartment
  • Location: Malaga

Get more information