Development in Las Lagunas, Mijas Costa
From 205.000 € to 277.823 €Discover a new concept of urban living, where sophisticated design meets modern comfort. Each home has been carefully designed to offer a unique, intimate atmosphere with personality.
58 boutique apartments with high-end finishes, functional layouts and impeccable attention to detail – spaces created for those who value exclusivity, aesthetics and quality of life.
Located in an area with easy access to shopping centres, the city centre, transport, schools and parks, these boutique flats combine the best of cosmopolitan living with the warmth of a tailor-made home.
Ideal for those looking not just for a place to live, but for an experience.
Available Units
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 006 | 1 | 1 | 47 | – | – | – | €205,000 |
| 008 | 1 | 1 | 51 | – | – | – | €215,727 |
| 107 | 1 | 1 | 50 | – | 2 | – | €224,627 |
| 110 | 1 | 1 | 55 | – | 3 | – | €228,027 |
| 103 | 1 | 1 | 54 | – | 2 | – | €232,027 |
| 207 | 1 | 1 | 50 | – | 2 | – | €234,627 |
| 209 | 1 | 1 | 53 | – | 4 | – | €235,527 |
| 213 | 1 | 1 | 46 | – | 2 | – | €236,127 |
| 010 | 2 | 1 | 52 | – | – | – | €245,572 |
| 308 | 1 | 1 | 49 | – | 14 | – | €249,427 |
| 007 | 2 | 2 | 64 | – | – | – | €253,207 |
| 014 | 2 | 2 | 68 | – | – | – | €263,731 |
| 105 | 2 | 2 | 70 | – | 5 | – | €267,323 |
| 108 | 2 | 2 | 70 | – | 8 | – | €267,983 |
| 205 | 2 | 2 | 70 | – | 5 | – | €277,823 |
Development features
- Reference: LARB
- Types: Apartment
- Location: Las Lagunas, Mijas Costa