Development in Casares
From 649.000 € to 1.515.000 €The most exclusive residential complex, offering 38 spacious 2-, 3- and 4-bedroom apartments with modern aesthetics, custom furnishings and luxurious finishes.
Homes crafted to embrace the Mediterranean lifestyleGround floor apartments feature large gardens and private plunge pools, all apartments come with an optional terrace jacuzzi, and top floors boast a solarium with a private pool.
Common areas in an elegant atmosphereA gym equipped with advanced technology, a state-of-the-art spa offering a variety of treatments and a modern sauna for relaxation and detoxification.
Access to all Alcazaba Lagoon’s amenities Residents can also enjoy various sports and leisure activities at the Crystal Lagoon, including kayaking, paddle surfing, volleyball, restaurant, beach chiringuito, the new chill-out zone, and more.
A privileged setting surrounded by nature, multiple golf courses and fantastic beaches that you will fall in love with every day!
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 2213 | 2 | 2 | 133 | – | 35 | – | €649,000 |
| 2301 | 2 | 2 | 113 | – | 46 | – | €653,000 |
| 2302 | 2 | 2 | 122 | – | 18 | – | €660,000 |
| 2201 | 2 | 2 | 114 | – | 44 | – | €699,000 |
| 2223 | 2 | 2 | 135 | – | 49 | – | €715,000 |
| 2214 | 2 | 2 | 144 | – | 29 | – | €749,000 |
| 2215 | 2 | 2 | 144 | – | 33 | – | €755,000 |
| 2303 | 2 | 2 | 135 | – | 39 | – | €765,000 |
| 2202 | 2 | 2 | 123 | – | 62 | – | €770,000 |
| 2225 | 2 | 2 | 150 | – | 38 | – | €797,000 |
| 2203 | 2 | 2 | 135 | – | 84 | – | €815,000 |
| 2314 | 3 | 2 | 152 | – | 43 | – | €815,000 |
| 2315 | 3 | 2 | 152 | – | 24 | – | €815,000 |
| 2304 | 3 | 2 | 150 | – | 19 | – | €820,000 |
| 2305 | 2 | 2 | 150 | – | 19 | – | €825,000 |
| 2216 | 3 | 2 | 167 | – | 31 | – | €875,000 |
| 2217 | 3 | 2 | 169 | – | 11 | – | €885,000 |
| 2226 | 3 | 2 | 172 | – | 36 | – | €890,000 |
| 2204 | 2 | 2 | 147 | – | 79 | – | €915,000 |
| 2205 | 2 | 2 | 147 | – | 79 | – | €915,000 |
| 2306 | 4 | 3 | 177 | – | 18 | – | €965,000 |
| 2313 | 2 | 2 | 136 | – | 61 | – | €1,005,000 |
| 2206 | 3 | 2 | 169 | – | 98 | – | €1,250,000 |
| 2321 | 3 | 2 | 152 | – | – | – | €1,315,000 |
| 2207 | 3 | 2 | 172 | – | 81 | – | €1,350,000 |
| 2323 | 4 | 3 | 179 | – | 42 | – | €1,415,000 |
| 2322 | 4 | 3 | 173 | – | 37 | – | €1,515,000 |
Development features
- Reference: TPBA
- Types: Apartment
- Location: Casares