Development in Azata Golf, Estepona West
From 470.250 € to 593.750 €Exclusive development of 87 single-family homes ready to move into, located in the western part of Estepona, next to the new High Resolution Hospital and right on the golf course.
This enclave, undergoing a rapid urban expansion, is establishing itself as one of the most prestigious and promising residential destinations on the Costa del Sol.
The homes, spread over two floors plus a basement, feature three bedrooms and two bathrooms, large private terraces, and in some cases, a solarium with stunning views of the sea and golf course.
Designed in a modern style inspired by Mediterranean architecture, they offer bright rooms, marble floors, double-glazed windows, electric blinds, and a hot tub designed for your well-being and comfort.
The residential complex includes exclusive common areas such as indoor and outdoor pools, a spa, and a gym, as well as redesigned gardens that foster harmony and well-being.
The development is undergoing a complete renovation, both inside and out, to offer a high-quality, functional, and elegant environment.
Thanks to its strategic location, surrounded by nature and perfectly connected to Estepona, Marbella, Sotogrande, and the Malaga and Gibraltar airports, Altoasis represents a unique investment and lifestyle opportunity on the Costa del Sol.
Inmediate delivery.
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 244 | – | 15 | – | €470,250 |
| 5 | 3 | 2 | 239 | – | 15 | – | €470,250 |
| 9 | 3 | 2 | 249 | – | 15 | – | €470,250 |
| 12 | 3 | 2 | 246 | – | 15 | – | €470,250 |
| 16 | 3 | 2 | 230 | – | 15 | – | €470,250 |
| 17 | 3 | 2 | 235 | – | 15 | – | €470,250 |
| 18 | 3 | 2 | 236 | – | 15 | – | €470,250 |
| 19 | 3 | 2 | 230 | – | 15 | – | €470,250 |
| 24 | 3 | 2 | 234 | – | 15 | – | €470,250 |
| 25 | 3 | 2 | 239 | – | 15 | – | €470,250 |
| 26 | 3 | 2 | 240 | – | 15 | – | €470,250 |
| 27 | 3 | 2 | 233 | – | 15 | – | €470,250 |
| 28 | 3 | 2 | 234 | – | 15 | – | €470,250 |
| 8 | 3 | 2 | 261 | – | 15 | – | €556,225 |
| 2 | 3 | 2 | 245 | – | 15 | – | €571,250 |
| 23 | 3 | 2 | 253 | – | 15 | – | €574,750 |
| 7 | 3 | 2 | 260 | – | 16 | – | €584,250 |
| 13 | 3 | 2 | 263 | – | 25 | – | €593,750 |
| 22 | 3 | 2 | 246 | – | 26 | – | €593,750 |
| 30 | 3 | 2 | 250 | – | 25 | – | €593,750 |
Development features
- Reference: ALTO
- Types: Town House
- Location: Azata Golf, Estepona