Development in Atalaya, Estepona East

From 668.000 € to 1.525.000 €

New development of 81 two- and three-bedroom apartments and penthouses, located in a garden oasis in what is truly the heart of the Golden Triangle, where Marbella, Estepona, and Benahavis meet.

Facing panoramic golf views over the green valley that is the El Paraíso course, residents enjoy a private resort atmosphere with premium amenities including a social club room, fully equipped gym, hammam, and sauna. The communal outdoor areas feature a large swimming pool, landscaped gardens, and spaces dedicated to relaxation, creating an atmosphere of comfort, leisure, and refined living.

Each home is finished to the highest standards, with spacious terraces framing the views. Ground floor residences include private gardens with swimming pools, while penthouses feature large solariums, ideal for enjoying the spectacular golf and natural surroundings.

DESIGN:Architectural design: Staggered layout for privacy and panoramic views. 

COMMON AREAS:Irregularly shaped central pool, integrated with landscaped areas and sunbathing areas.Children’s area next to the rest areas, designed for family enjoyment.Spacious green areas with footpaths and meeting spaces.Covered and uncovered community areas for social and leisure activities.Landscape design combining native vegetation with open spaces, promoting sustainability and climatic comfort.

ACCESS AND CONNECTIVITY:Main entrance with pedestrian and vehicle access control. Direct connection to the main road and proximity to local services. Strategically located underground garage.

Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
6.1.B 2 2 140 35 €668,000
7.1.B 2 2 140 35 €668,000
8.1.B 2 2 140 35 €668,000
9.1.B 2 2 140 35 €668,000
1.1.B 2 2 140 35 €698,000
2.1.B 2 2 140 35 €698,000
3.1.B 2 2 140 35 €698,000
4.1.B 2 2 140 35 €698,000
6.2.B 2 2 137 35 €698,000
7.2.B 2 2 137 35 €698,000
8.2.B 2 2 137 35 €698,000
9.2.B 2 2 137 35 €698,000
1.2.B 2 2 137 35 €728,000
3.2.B 2 2 137 35 €728,000
6.0.B 2 2 172 38 €750,000
7.0.B 2 2 172 38 €750,000
3.0.B 2 2 172 38 €760,000
4.0.B 2 2 172 38 €760,000
8.0.B 2 2 187 38 €760,000
9.0.B 2 2 216 38 €760,000
1.0.B 2 2 196 38 €770,000
2.0.B 2 2 185 38 €770,000
7.1.C 3 2 169 37 €825,000
8.1.A 3 2 169 37 €825,000
9.1.C 3 2 169 37 €825,000
7.1.A 3 2 171 36 €845,000
8.1.C 3 2 171 36 €845,000
9.1.A 3 2 171 36 €845,000
1.1.A 3 2 169 37 €865,000
2.1.C 3 2 169 37 €865,000
3.1.A 3 2 169 37 €865,000
4.1.A 3 2 171 36 €865,000
4.1.C 3 2 169 37 €865,000
6.1.C 3 2 171 36 €865,000
3.1.C 3 2 171 36 €885,000
1.1.C 3 2 171 36 €910,000
2.1.A 3 2 171 36 €910,000
1.2.A 3 2 165 37 €920,000
2.2.C 3 2 165 37 €920,000
3.2.A 3 2 165 37 €920,000
6.0.A 3 2 190 39 €920,000
7.0.C 3 2 190 39 €920,000
9.2.A 3 2 265 36 €920,000
3.0.A 3 2 190 39 €930,000
4.0.C 3 2 190 39 €930,000
1.2.C 2 2 167 36 €940,000
2.2.A 3 2 167 36 €940,000
3.2.C 3 2 167 36 €940,000
7.0.A 3 2 192 38 €940,000
8.0.C 3 2 195 38 €940,000
6.2.A 3 2 263 37 €950,000
7.2.C 3 2 268 37 €950,000
9.2.C 3 3 263 37 €950,000
9.2.C 3 2 263 37 €950,000
2.0.A 3 2 194 38 €960,000
7.2.A 3 2 265 36 €970,000
8.2.C 3 2 265 36 €970,000
4.2.A 3 2 265 36 €990,000
4.2.C 3 2 263 37 €990,000
6.2.C 3 2 265 36 €990,000
4.0.A 3 2 248 39 €1,000,000
6.0.C 3 2 248 39 €1,000,000
8.0.A 3 2 213 39 €1,075,000
2.0.C 3 2 210 39 €1,095,000
9.0.C 3 2 223 39 €1,095,000
1.0.A 3 2 218 39 €1,115,000
9.0.A 3 2 323 38 €1,115,000
5.1.B 3 2 208 47 €1,120,000
5.0.A 3 2 324 52 €1,305,000
5.0.B 3 2 324 52 €1,305,000
5.2.A 3 2 293 47 €1,405,000
5.2.B 3 2 293 47 €1,405,000
1.0.C 3 2 417 39 €1,525,000

Development features

  • Reference: NYRE
  • Types: Apartment
  • Location: Atalaya, Estepona

Get more information