Development in Atalaya, Estepona East

From 691.000 € to 1.357.000 €

A sublimely stylish development, discretely blending with its surrounding environment, the 88 units of residences offer the discerning investor the choice of two or three bedroom duplex apartments or outstanding penthouses.

With the towns of Marbella and Estepona within easy reach, the Mediterranean beaches within walking distance and a superb range of leisure and lifestyle facilities close by yet set in a tranquil residential area. This new development seamlessly encapsulates the very best that this enviable lifestyle has to offer.

The development is one of the select few on the coast that is aiming to attain an A + clean energy rating. Solar panels will be discreetly fitted throughout the development, while the underground garages have electric car recharging points throughout.

The open plan kitchen area also utilizes Dekton on its surface, a sophisticated blend of more than 20 materials that is 100% carbon neutral during its entire life cycle.

The interiors make the most of the Mediterranean lifestyle and climate with a contemporary, open-plan design that optimizes abundant natural light.

Available Units
Reference Beds Baths Built (m²) Interior (m²) Terrace (m²) Plot (m²) Price
2.2.B 2 2 96 28 €691,000
4.2.A 2 2 96 28 €691,000
9.1.B 3 2 113 30 €815,000
11.1.A 3 2 113 30 €827,000
14.1.A 3 2 113 30 €827,000
10.0.B 3 2 113 67 €875,000
9.2.B 3 2 106 31 €902,000
5.1.A 3 2 132 55 €932,000
8.0.A 3 2 168 89 €935,000
10.2.B 3 2 106 31 €937,000
13.2.B 3 2 106 31 €937,000
14.2.A 3 2 106 32 €937,000
6.1.B 3 2 132 56 €950,000
11.1.B 3 2 132 56 €954,000
11.0.A 3 2 113 67 €975,000
1.2.B 3 2 132 53 €980,000
12.1.A 3 2 129 50 €982,000
12.1.B 3 2 128 50 €982,000
6.2.B 3 2 126 54 €1,072,000
8.2.B 3 2 126 54 €1,072,000
7.2.A 3 2 126 54 €1,072,000
10.2.A 3 2 126 54 €1,182,000
13.2.A 3 2 126 54 €1,182,000
12.2.A 3 2 123 48 €1,202,000
12.2.B 3 2 123 48 €1,202,000
12.0.B 3 2 128 91 €1,205,000
13.0.A 3 2 56 69 €1,205,000
5.0.A 3 2 197 292 €1,257,000
6.0.B 3 2 197 280 €1,257,000
4.3.A 2 2 119 125 €1,325,000
5.3.A 2 2 119 125 €1,325,000
11.0.B 3 2 132 93 €1,357,000

Development features

  • Reference: NYAF
  • Types: Apartment
  • Location: Atalaya, Estepona

Get more information