Development in Alcaidesa
From 423.000 € to 813.000 €New residential complex located in La Alcaidesa, where you will find much more than just a home.
You will find a beautiful garden where you can extend your home. The complex is made up of 2 and 3 bedroom multi-family homes with parking space and storage room.
Within the spacious communal areas we find a large number of plant species that surround the swimming pool, as well as a gymnasium, outdoor meditation area, spa, community room with co-working, beach volleyball court and children’s area.
The complex is divided into two phases:
Phase 1 consisting of blocks 4, 5 and 6, swimming pool, Spa, Coworking, gym, children’s area, sports court and meditation area.
Phase 2 consists of blocks 1, 2 and 3.
Available Units
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 2 | 0 | – | – | – | – | €423,000 | |
| 2 | 0 | – | – | 21 | – | €423,000 | |
| 2 | 0 | – | – | 21 | – | €427,000 | |
| 2 | 0 | – | – | 24 | – | €435,000 | |
| 2 | 0 | – | – | 24 | – | €435,000 | |
| 2 | 0 | – | – | 24 | – | €435,000 | |
| 2 | 0 | – | – | 32 | – | €452,000 | |
| 2 | 0 | – | – | 32 | – | €452,000 | |
| 2 | 0 | – | – | 33 | – | €452,000 | |
| 2 | 0 | – | – | 31 | – | €452,000 | |
| 2 | 0 | – | – | 94 | – | €473,000 | |
| 2 | 0 | – | – | 73 | – | €489,000 | |
| 2 | 0 | – | – | 72 | – | €493,000 | |
| 3 | 0 | – | – | 31 | – | €507,000 | |
| 3 | 0 | – | – | 31 | – | €508,000 | |
| 3 | 0 | – | – | 65 | – | €510,000 | |
| 3 | 0 | – | – | 33 | – | €531,000 | |
| 3 | 0 | – | – | 33 | – | €531,000 | |
| 3 | 0 | – | – | 33 | – | €531,000 | |
| 3 | 0 | – | – | 64 | – | €537,000 | |
| 3 | 0 | – | – | 67 | – | €541,000 | |
| 3 | 0 | – | – | 67 | – | €541,000 | |
| 3 | 0 | – | – | 38 | – | €558,000 | |
| 3 | 0 | – | – | 38 | – | €563,000 | |
| 3 | 0 | – | – | 85 | – | €565,000 | |
| 3 | 0 | – | – | 85 | – | €565,000 | |
| 3 | 0 | – | – | 85 | – | €570,000 | |
| 3 | 0 | – | – | 42 | – | €570,000 | |
| 3 | 0 | – | – | 85 | – | €577,000 | |
| 3 | 0 | – | – | 40 | – | €585,000 | |
| 2 | 0 | – | – | 56 | – | €593,000 | |
| 2 | 0 | – | – | 59 | – | €594,000 | |
| 2 | 0 | – | – | 59 | – | €594,000 | |
| 2 | 0 | – | – | 74 | – | €651,000 | |
| 2 | 0 | – | – | 74 | – | €655,000 | |
| 3 | 0 | – | – | 135 | – | €813,000 |
Development features
- Reference: ALAF
- Types: Apartment
- Location: Alcaidesa