Development in Alcaidesa
From 448.000 € to 849.000 €New residential complex located in La Alcaidesa, where you will find much more than just a home.
You will find a beautiful garden where you can extend your home. The complex is made up of 2 and 3 bedroom multi-family homes with parking space and storage room.
Within the spacious communal areas we find a large number of plant species that surround the swimming pool, as well as a gymnasium, outdoor meditation area, spa, community room with co-working, beach volleyball court and children’s area.
The complex is divided into two phases:
Phase 1 consisting of blocks 4, 5 and 6, swimming pool, Spa, Coworking, gym, children’s area, sports court and meditation area.
Phase 2 consists of blocks 1, 2 and 3.
Available Units
| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Plot (m²) | Price |
|---|---|---|---|---|---|---|---|
| 2 | 0 | – | – | 24 | – | €448,000 | |
| 2 | 0 | – | – | 32 | – | €482,000 | |
| 2 | 0 | – | – | 73 | – | €508,000 | |
| 3 | 0 | – | – | 31 | – | €537,000 | |
| 3 | 0 | – | – | 33 | – | €548,000 | |
| 3 | 0 | – | – | 67 | – | €557,000 | |
| 3 | 0 | – | – | 85 | – | €576,000 | |
| 3 | 0 | – | – | 37 | – | €576,000 | |
| 3 | 0 | – | – | 37 | – | €576,000 | |
| 3 | 0 | – | – | 42 | – | €581,000 | |
| 3 | 0 | – | – | 40 | – | €601,000 | |
| 2 | 0 | – | – | 56 | – | €602,000 | |
| 2 | 0 | – | – | 74 | – | €663,000 | |
| 3 | 0 | – | – | 136 | – | €849,000 |
Development features
- Reference: ATLA
- Types: Apartment
- Location: Alcaidesa